<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel><atom:link href="https://www.scbeic.com/th/rss/product/1423221905015" rel="self" type="application/rss+xml"/><title>EIC RSS Macroeconomics</title><link>https://www.scbeic.com/th/home</link><description>RSS For Macroeconomics</description><copyright>Copyright 2015 The Siam Commercial Bank Public Company Limited. All rights reserved.</copyright><language>th</language><pubDate>Mon, 06 Apr 2026 00:36:07 +0700</pubDate><ttl>3</ttl>
				<item>
					<title>การศึกษาผลกระทบของข้อตกลง Trans-Pacific Partnership (TPP)</title>
					<guid isPermaLink="true">https://www.scbeic.com/th/detail/product/1844</guid>
					<link>https://www.scbeic.com/th/detail/product/1844</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/th/detail/product/1844">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description></description>
					<enclosure length="8214" url="https://www.scbeic.com/stocks/product/d200x200/da/t5/ea4mdat5bg/Picture1.jpg" type="image/jpeg"/>
					<pubDate>Fri, 18 Dec 2015 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>Myanmar Investment Guide</title>
					<guid isPermaLink="true">https://www.scbeic.com/th/detail/product/1845</guid>
					<link>https://www.scbeic.com/th/detail/product/1845</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/th/detail/product/1845">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description></description>
					<enclosure length="8214" url="https://www.scbeic.com/stocks/product/d200x200/da/t5/ea4mdat5bg/Picture1.jpg" type="image/jpeg"/>
					<pubDate>Fri, 18 Dec 2015 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>Cambodia Investment Guide</title>
					<guid isPermaLink="true">https://www.scbeic.com/th/detail/product/1843</guid>
					<link>https://www.scbeic.com/th/detail/product/1843</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/th/detail/product/1843">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>The deck guides what readers would likely to encounter and what shall be prepared before hand when doing business in Cambodia, this includes general macro data, and basic guidance on various key industries, FDI, banking information, labor, taxes etc.</description>
					<enclosure length="6478" url="https://www.scbeic.com/stocks/product/d200x200/gm/mo/ea4mgmmoga/cambodia.jpg" type="image/jpeg"/>
					<pubDate>Fri, 18 Dec 2015 00:00:00 +0700</pubDate>
				</item></channel></rss>