<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel><atom:link href="https://www.scbeic.com/en/rss/product/1657179413590" rel="self" type="application/rss+xml"/><title>EIC RSS Future perspective</title><link>https://www.scbeic.com/en/home</link><description>RSS For Future perspective</description><copyright>Copyright 2015 The Siam Commercial Bank Public Company Limited. All rights reserved.</copyright><language>en</language><pubDate>Fri, 10 Apr 2026 06:37:19 +0700</pubDate><ttl>5</ttl>
				<item>
					<title>Key Challenges in Thailand’s Carbon Credit Market</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/8952</guid>
					<link>https://www.scbeic.com/en/detail/product/8952</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/8952">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><span style="color: #000000;">Thailand&rsquo;s carbon credit market is under the spotlight. While businesses continue to implement efforts to reduce their greenhouse gas emissions, there remain certain sectors that are difficult to abate. Carbon credits are therefore important measures for businesses to achieve their carbon neutrality and net zero targets.<br /><br />Amidst the growth of Thailand&rsquo;s voluntary carbon credit market, investors will still encounter market risks around carbon credit trading, including demand, supply, price, and trading channel risks. <br /><br />Demand risks focus on uncertainties in the carbon credit market. Given the voluntary nature of carbon credits, they are not the first choice for prospective buyers, whose priority is more focused on implementing carbon reduction initiatives.<br /><br />Supply risks derive from the fact that Thailand&rsquo;s carbon credit market is more suited to large-scale, rather than small-scale, investors. There is uncertainty around the regularity of carbon credit trading volumes, and as the market is still developing, carbon trading is based on agreements between buyers and sellers.<br /><br />Price risks: As Thailand&rsquo;s carbon credit market is still in development, there are currently no clear regulations or a system to maintain the stability of carbon credit supply and demand. Because of this, there are risks concerning price volatility and price drops.<br /><br />Individuals interested in carbon credit trading should carefully examine the information available on the different methods of carbon credit investments, as well as new, progressive technologies that are playing a greater role in reducing greenhouse gas emissions. They should also identify other alternatives to achieve their greenhouse gas reduction and net zero targets in a sustainable way.<strong><br /><br /></strong></span></p>
<span style="color: #4f2a81;"><strong><br /><a src="https://www.scbeic.com/en/detail/file/product/8952/gl13e47v9s/SCB-EIC_Future-Perspective_Carbon-credit_EN_20230420.pdf"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/e2/jg/gk7je2jggn/engfullreport.jpg" alt="engfullreport.jpg" width="230" height="59" /></a><br /></strong></span>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>The use of carbon credits in offsetting emissions from hard-to-abate activities is an important tool in global efforts to achieve net zero.</description>
					<enclosure length="4355" url="https://www.scbeic.com/stocks/product/d200x200/ge/97/gk7jge97zz/credit_carbon_s.jpg" type="image/jpeg"/>
					<pubDate>Thu, 20 Apr 2023 13:40:00 +0700</pubDate>
				</item>
				<item>
					<title>The Role of Advanced Biofuels in the Energy Transition</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/8066</guid>
					<link>https://www.scbeic.com/en/detail/product/8066</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/8066">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><span style="color: #533296;"><strong><br /></strong></span><br /><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/a6/iz/g6gca6izl3/3.png" alt="3.png" width="728" height="482" /><br /><br /><br /><span style="color: #000000;"><span style="color: #4f2a81;"><strong>Advanced biofuels will play a crucial role in reducing greenhouse gas (GHG) emissions for heavy-duty vehicles: namely trucks and airplanes.</strong></span>&nbsp;Since advanced biofuels are functionally equivalent to petroleum-derived fuels and thus compatible with existing infrastructure and engine technology,&nbsp;they are considered the prime alternatives for the energy transition of the transport sector, especially the hard-to-decarbonize vehicles.<br /><br /><br /><span style="color: #4f2a81;"><strong>Biofuels are facing debates over life-cycle sustainability, particularly in terms of food security and cultivation problems.</strong></span>&nbsp;Food-based biofuels cause competition between food and biofuel feedstock, leading to food insecurity and rising food prices. Also, biofuel production usually consumes massive resources, resulting in extensive impacts on the environment and ecosystem.<br /><br /><br /><strong><span style="color: #4f2a81;">Advanced biofuels have thus been introduced to solve life-cycle sustainability issues.</span>&nbsp;</strong>Unlike food-based biofuels, advanced biofuels are derived from non-food resources&mdash;such as agricultural residues and energy crops&mdash;with more environment-friendly cultivation and conversion processes.<br /><br /><br /><span style="color: #4f2a81;"><strong>Yet, advanced biofuel technology is still in its infancy. Without a technological breakthrough, they are unable to compete with other alternative fuels</strong></span>&nbsp;due to higher prices and insufficient drop-in properties to replace fossil fuels.&nbsp;Hence, investing in technology research and development is essential to establish a solid and efficient foundation for the advanced biofuel industry.<br /><br /><br /><strong><span style="color: #4f2a81;">Thailand has the potentials to transform an existing biofuel industry into advanced biofuels, with feedstock advantage and knowledge at the ready.</span>&nbsp;</strong>There are substantial and diverse residues from Thai agricultural sector that can be converted into advanced biofuels. Besides, Thailand could seize this opportunity to promote agricultural waste valorization and transition to a circular economy.<br /><br /><br /><span style="color: #4f2a81;"><strong>In particular, the Sustainable Aviation Fuel (SAF) offers a golden opportunity for Thailand to meet growing demand from aviation firms around the world.</strong>&nbsp;</span>As global air transports are pivoting to more sustainable jet fuels in order to meet the net-zero&nbsp;emissions target, flights to and from Thailand will call for SAF supply availability at Thai airports as well.<br /><br /><br /><span style="color: #4f2a81;"><strong>The key to making headway in advanced biofuel development requires significant government supports and stakeholder synergy.&nbsp;</strong></span>The policy should be consistent with clear direction, flexible and adaptable to changes, and also align with current technological capabilities. Furthermore, the government should develop a favorable environment that fosters market competition and collective efforts from all stakeholders in paving the way towards sustainable development in the energy sector.<strong><br /><br /></strong></span></p>
<span style="color: #4f2a81;"><strong><br /><a src="https://www.scbeic.com/en/detail/file/product/8066/g6gccqosbh/EIC-Note_Advanced-Biofuel_EN_20220126.pdf"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/7t/62/g6gc7t624p/engfullreport.jpg" alt="engfullreport.jpg" width="230" height="59" /></a><br /></strong></span>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced biofuels will play a crucial role in reducing greenhouse gas (GHG) emissions for heavy-duty vehicles: namely trucks and airplanes. ...</description>
					<enclosure length="38191" url="https://www.scbeic.com/stocks/product/d200x200/8r/sv/g6gc8rsv8s/3.png" type="image/jpeg"/>
					<pubDate>Wed, 26 Jan 2022 10:12:00 +0700</pubDate>
				</item>
				<item>
					<title>Achieving Net Zero in the Thai Power Industry: Rationale and Guidelines</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/8058</guid>
					<link>https://www.scbeic.com/en/detail/product/8058</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/8058">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><span style="color: #533296;"><strong><a href="https://bit.ly/2XMDej7"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/a2/t3/g6aza2t3x7/LINE_sharebutton%5B1%5D-%281%29-%281%29.JPG" alt="LINE_sharebutton[1]-(1)-(1).JPG" width="150" height="60" /></a><br /><br /><br /></strong></span><br /><br /><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/d8/10/g6azd810pm/Screen-Shot-2564-12-02-at-09.26.14.png" alt="Screen-Shot-2564-12-02-at-09.26.14.png" width="780" height="524" /><br /><br /><br /><span style="color: #000000;"><strong>Power generation is one of the main sources of greenhouse gas (GHG) emissions, accounting for approximately 30% of total global emissions.</strong> The power industry&rsquo;s transition towards cleaner energy use is crucial to achieving net-zero &ndash; as it can mitigate the impacts of climate change through the adoption of cleaner generation capacity and clean technologies, which are declining in cost.</span></p>
<span style="color: #000000;"><br /><strong>Investments in fossil fuel power plants are no longer deemed to be low-risk</strong>&nbsp;due to greater transitional risks from policy changes and stricter environmental and GHG emission regulations. Fossil fuel power plants risk becoming stranded assets as transitional risks intensify.<br /><br /><strong>The Thai power industry cannot avoid the energy transition, given the pressures to meet the national target of net-zero by 2065 as announced at COP26.</strong>&nbsp;Likewise, the industry faces pressures from the private sector, which must achieve their own net-zero targets at the organizational level, and from stricter environmental policies imposed by Thailand&rsquo;s trading partners.<br /><br /><strong>Within the next decade, Thailand will need to dramatically increase the use of electricity from clean energy to maintain the country&rsquo;s competitiveness.</strong>&nbsp;As trading partners adopt carbon border tax/adjustment mechanisms, which will add the impact of GHG emissions into the cost of goods, Thai businesses will benefit from having higher proportions of cleaner electricity as they would face lower carbon adjustments in trading markets.<br /><br /><strong>Thailand has a highly reliable power generation capacity, which allows it to focus more on policy adjustments and investments in the energy transition,</strong> such as new renewable generation capacity and smart grids. With higher system reliability, it would be possible to revise energy policies to remove inflexible long-term agreements, as well as speed up policy revisions on 1) electricity purchases to reduce the grid emission factor (GHG emissions associated with the production of electricity), 2) creating a transparent market mechanism to pass on costs, and 3) promoting efficient electricity consumption and clean electricity.<br /><br /><strong>Optimal policy designs, market mechanisms, and widespread cleantech adoption are the key driving forces that will enable the power industry and Thailand&nbsp;to meet its net-zero ambition,</strong> as announced to the global community. This transition will not only reduce harmful environmental impacts but strengthen Thailand&rsquo;s competitiveness as well.</span><span style="color: #4f2a81;"><strong><br /><br /><a src="https://www.scbeic.com/en/detail/file/product/8058/g6azhea4nq/EIC-Note_EIC-Climate_Net-Zero-Power_EN_20211202.pdf"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/a2/w3/g6aza2w37b/engfullreport.jpg" alt="engfullreport.jpg" width="230" height="59" /></a><br /></strong></span>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Power generation is one of the main sources of greenhouse gas (GHG) emissions, accounting for approximately 30% of total global emissions ...</description>
					<enclosure length="36512" url="https://www.scbeic.com/stocks/product/d200x200/d0/l3/g6azd0l3p5/Screen-Shot-2564-12-02-at-09.26.14.png" type="image/jpeg"/>
					<pubDate>Fri, 21 Jan 2022 13:34:00 +0700</pubDate>
				</item>
				<item>
					<title>Green Hydrogen: The Pathway to Net Zero</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/8027</guid>
					<link>https://www.scbeic.com/en/detail/product/8027</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/8027">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><span style="color: #533296;"><strong><a href="https://bit.ly/2XMDej7"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/va/eu/g5ufvaeufz/LINE_sharebutton%5B1%5D-%281%29-%281%29.JPG" alt="LINE_sharebutton[1]-(1)-(1).JPG" width="150" height="60" /></a><br /><br /><br /></strong></span><br /><br /><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/yl/a1/g5ufyla1o9/Screen-Shot-2564-12-20-at-11.15.27-%281%29.png" alt="Screen-Shot-2564-12-20-at-11.15.27-(1).png" width="780" height="531" /><br /><br /><br /><br /></p>
<span style="color: #4f2a81;"><strong>Hydrogen produced using renewable energy, or green hydrogen, is a vital technology in achieving net zero globally, particularly within hard-to-abate sectors&nbsp;</strong>that currently use hydrogen produced from fossil fuels as a key raw material. If these sectors were able to switch to hydrogen produced without emissions, the industrial sector would be able to achieve significant decreases in greenhouse gas emissions.<strong><br /><br />National investments are the key drivers behind green hydrogen development.&nbsp;</strong>To date, over 200 projects relating to hydrogen production and consumption have been announced around the world. Leading the number of projects is Europe, whose projects cover the entire hydrogen value chain, including midstream and downstream, and which aim to support the integrated hydrogen economy in the European Union and neighboring countries.<strong><br /><br />Declining of production cost in renewable energy and electrolyzer technology together with capacity factor and cost of capital are the main factors to increase competitiveness of green hydrogen market.&nbsp;</strong>This will help to reduce the price of green hydrogen from around 2.5 &ndash; 5.5 euros/kg to around 0.67 &ndash; 0.84 euros/kg by 2050.<strong><br /><br />Nevertheless, green hydrogen faces key challenges concerning high production costs, the development of technologies relating to storage and transport, and investments in infrastructure to support the growth in hydrogen use, including the concurrent higher demand for renewable energy to produce green hydrogen.<br /><br />Thailand should prioritize the study and development of the hydrogen industry. Although it is not suitable at this stage to channel investments into the hydrogen industry due to the national context and level of readiness, this will be essential in supporting the development of an integrated energy transition plan, and for drawing lessons on clean energy development from other countries in terms of policy and technology. Doing so will create new business opportunities and increase Thailand&rsquo;s competitiveness over the long term.</strong></span><span style="color: #4f2a81;"><strong><br /><br /><a src="https://www.scbeic.com/en/detail/file/product/8027/g5ug3plao9/EIC-Note_Green-Hydrogen_EN_20220106.pdf"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/va/ez/g5ufvaez8e/engfullreport.jpg" alt="engfullreport.jpg" width="230" height="59" /></a><br /></strong></span>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Hydrogen produced using renewable energy, or green hydrogen, is a vital technology in achieving net zero globally ...</description>
					<enclosure length="44133" url="https://www.scbeic.com/stocks/product/d200x200/x5/zb/g5ufx5zbei/Screen-Shot-2564-12-20-at-11.15.27-%281%29.png" type="image/jpeg"/>
					<pubDate>Thu, 06 Jan 2022 13:33:00 +0700</pubDate>
				</item>
				<item>
					<title>EIC recommends uplifting Thailand’s agricultural sector with Agritech</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/6617</guid>
					<link>https://www.scbeic.com/en/detail/product/6617</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/6617">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <br /><br /><br /><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/ej/4i/fkk3ej4ikj/1.jpg" alt="1.jpg" width="1253" height="836" /><br /><br /><strong><span style="color: #614090;">&bull; Today, various developed countries, for instance, the US, Australia, and Germany adopt Agritech as an aid to farming on a wide scale. Such Agritech applications are, for example, robots that can detect and sort crops based on the size in addition to machines that collect farming data, survey land, control pests, and harvest agricultural products. The implementation of Agritech solutions can effectively improve cultivation efficiency as well as lower farming costs.<br /><br />&bull; EIC views that Thailand should start to adapt as traditional farming will likely be disrupted by Agritech. Despite Thailand somewhat adopting Agritech via a</span></strong><span style="font-weight: bold;"><span style="color: #614090;">gricultural</span></span><strong><span style="color: #614090;">&nbsp;drones and indoor farming, the adoption is still not widespread to date. The obstacles for Agritech adoption among small family farmers are the lack of capital readiness and small crop fields, thereby causing investments to be unprofitable. Thus, government support and assistance for capital, knowledge, and research and development to lower costs as well as the promotion of crop field integration are required.<br /><br />&bull; With regards to exports, Thailand&rsquo;s position as a base for production and export of agricultural machinery and parts could be leveraged by expanding to produce and export higher value-add Agritech solutions. An example could be to manufacture automation systems for tractors and harvesters that already are Thailand&rsquo;s key export items. Furthermore, the key markets that Thailand exports tractor parts to are the US and Australia, which already installed automation systems on agricultural machinery.<br /><br /><br /></span></strong>
<p><span style="font-size: 14pt;"><strong><a src="https://www.scbeic.com/en/detail/file/product/6617/fkk3fdxh2m/EIC-Note_agritech_EN_20200211.pdf">Read More</a></strong></span></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Today, various developed countries, for instance, the US, Australia, and Germany adopt Agritech as an aid to farming on a wide scale. </description>
					<enclosure length="7002" url="https://www.scbeic.com/stocks/product/d200x200/d6/np/fkk3d6npxf/1.jpg" type="image/jpeg"/>
					<pubDate>Tue, 11 Feb 2020 11:46:00 +0700</pubDate>
				</item></channel></rss>