<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel><atom:link href="https://www.scbeic.com/en/rss/product/1413601949513" rel="self" type="application/rss+xml"/><title>EIC RSS Infographics</title><link>https://www.scbeic.com/en/home</link><description>RSS For Infographics</description><copyright>Copyright 2015 The Siam Commercial Bank Public Company Limited. All rights reserved.</copyright><language>en</language><pubDate>Fri, 10 Apr 2026 06:31:03 +0700</pubDate><ttl>20</ttl>
				<item>
					<title>Introducing new technologies to reduce steel industry emissions in Thailand.</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/4140</guid>
					<link>https://www.scbeic.com/en/detail/product/4140</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/4140">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <h2 class="f_med f_demi f_reg" style="font-size: 20px; line-height: 28px; padding-bottom: 10px; color: #4b2885;"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/ab/mx/gpyuabmx3m/Infographic_steel-EN_01.jpg" alt="Infographic_steel-EN_01.jpg" width="1800" height="3772" /></h2>
<p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/b8/4n/gpyub84nnu/Infographic_steel-EN-02.jpg" alt="Infographic_steel-EN-02.jpg" width="1800" height="3772" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p class="f_reg" style="text-align: left; font-size: 17px; line-height: 24px; padding-bottom: 38px; color: #4e4e4e;"><span style="color: #4f2a81;"><strong>Due to the large amount of GHG emissions from the steel industry, steel production processing methods must be altered as soon as possible to prevent further detrimental environmental effects.</strong> </span>Therefore, the ultimate goal for steel producers around the world who wish to lessen their impact on climate change is to decrease emissions until eventually reaching a carbon-neutral manufacturing operation, in particular steel makers in advanced countries. For example, Sweden has been actively investing resources into decarbonizing technology to produce fossil-free steel. A number of different methods can be employed to achieve this goal:<br /><br /><strong>&middot;&nbsp; Hydrogen Breakthrough Ironmaking Technology (HYBRIT)</strong> is used by Swedish steel maker SSAB to obtain green hydrogen for the reduction process for producing sponge iron (Direct- Reduced Iron: DRI). This emits less CO2 than the blast furnace (BF) iron-making process. The next process is casting together with steel scrap in an Electric Arc Furnace (EAF) using green electricity to obtain green steel. Additionally, collaboration among SSAB and partners such as Volvo and Mercedes has been successful in designing and producing fossil-free vehicles, with a commercial launch planned for 2026.<br /><br /><strong>&middot; Luxemburg steel maker ArcelorMittal is using a Carbon Capture and Utilization (CCU)</strong> facility plant in Belgium to capture CO2 in the steel-making process and biologically convert it into advanced ethanol called &ldquo;Steelanon&rdquo; with the help of chemical manufacturer LanzaTech.<br /><br />With the trend toward carbon neutrality, there will be more demand for green steel in various manufacturing sectors to produce eco-friendly products, especially demand for green steel in green building construction, green-based appliances and tools, and green vehicles.<br /><br /><span style="color: #4f2a81;"><strong>Advanced technology adoption to enhance the steel industry in Thailand is not too far off, but firm collaboration among steel producers and support by government actions is needed.</strong> </span>Since most of the green technologies introduced are based in developed countries and require very high investment, it may seem that reducing carbon emissions is more difficult in developing countries like Thailand. However, the key success factor for producing green steel is collaboration and communication between the Government and the domestic steel sector in terms of lower carbon emission pathways. There should therefore be direct efforts in working with the domestic steel sector to lower emission pathways. Such efforts should include setting emission targets and standards to develop effective tools for specific emission assessments and relevant regulations for the steel industry. Moreover, supportive measures to increase green steel production and demand should be launched, such as providing funding sources for new technology implementation for steel makers and granting privileges to green steel users.<br /><br />One of the most crucial aspects of lowering emissions starts with cooperation with the nation&rsquo;s steel sector association as well. <strong>Thailand is already utilizing Electric Arc Furnace (EAF) technology, so it is only a matter of finding ways to generate enough green energy to be used in EAFs. Remaining constantly aware of other new technologies to invest in will allow the Thai steel industry to grow and strive for a higher renewable energy production rate.</strong> The association should also consider collecting more information about emissions produced so efforts can be closely monitored.<br /><br />All of the suggestions mentioned above will be among the first steps of demonstrating the Thai steel industry&rsquo;s commitment toward carbon-neutrality and will lead to the next step in investment in advanced technology adoption.</p>
<p>&nbsp;</p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="48882" url="https://www.scbeic.com/stocks/product/d200x200/b2/mj/gpypb2mjfc/steel.png" type="image/jpeg"/>
					<pubDate>Wed, 25 Oct 2023 11:04:00 +0700</pubDate>
				</item>
				<item>
					<title>EIC expects the Thai economy to grow more than 3.3%YOY in 2017 after higher-than-expected growth in the first quarter.</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/3552</guid>
					<link>https://www.scbeic.com/en/detail/product/3552</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/3552">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/9a/q2/epyk9aq2el/EIC_Infographic_EN_GDP_15_may_2017-01.jpg" alt="EIC_Infographic_EN_GDP_15_may_2017-01.jpg" width="780" height="1114" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7868" url="https://www.scbeic.com/stocks/product/d200x200/9z/v0/epyk9zv0ey/EIC_Infographic_EN_GDP_15_may_2017-01.jpg" type="image/jpeg"/>
					<pubDate>Mon, 15 May 2017 09:47:00 +0700</pubDate>
				</item>
				<item>
					<title>Trump&#039;s Presidency: What to Expect for thailand?</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/3390</guid>
					<link>https://www.scbeic.com/en/detail/product/3390</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/3390">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/vp/wh/eoefvpwhhs/Infographic_Outlook_EN_Q1_2017_Trump.jpg" alt="Infographic_Outlook_EN_Q1_2017_Trump.jpg" width="865" height="1224" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="8564" url="https://www.scbeic.com/stocks/product/d200x200/vc/dk/eoefvcdkmy/Infographic_Outlook_EN_Q1_2017_Trump.jpg" type="image/jpeg"/>
					<pubDate>Thu, 26 Jan 2017 12:06:00 +0700</pubDate>
				</item>
				<item>
					<title>EIC Outlook Quarter 1/2017</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/3389</guid>
					<link>https://www.scbeic.com/en/detail/product/3389</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/3389">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/tf/so/eoeftfso5c/Infographic_Outlook_EN_Q1_2017_Thai.jpg" alt="Infographic_Outlook_EN_Q1_2017_Thai.jpg" width="865" height="1224" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="6485" url="https://www.scbeic.com/stocks/product/d200x200/ss/eu/eoefsseugj/Infographic_Outlook_EN_Q1_2017_Thai.jpg" type="image/jpeg"/>
					<pubDate>Thu, 26 Jan 2017 12:06:00 +0700</pubDate>
				</item>
				<item>
					<title>Themes for the Global Economy in 2017</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/3065</guid>
					<link>https://www.scbeic.com/en/detail/product/3065</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/3065">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/mx/7j/eln3mx7j6t/EIC_Outlook_THA_4Q2016_Infographic_3_en.jpg" alt="EIC_Outlook_THA_4Q2016_Infographic_3_en.jpg" width="780" height="578" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="8129" url="https://www.scbeic.com/stocks/product/d200x200/nc/th/eln3ncth1f/EIC_Outlook_THA_4Q2016_Infographic_3_en.jpg" type="image/jpeg"/>
					<pubDate>Thu, 13 Oct 2016 17:42:00 +0700</pubDate>
				</item>
				<item>
					<title>EIC Outlook Quarter 4/2016 </title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/3063</guid>
					<link>https://www.scbeic.com/en/detail/product/3063</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/3063">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/5f/e1/elmd5fe1zl/EIC_Outlook_THA_4Q2016_Infographic_1_en.jpg" alt="EIC_Outlook_THA_4Q2016_Infographic_1_en.jpg" width="750" height="1053" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7288" url="https://www.scbeic.com/stocks/product/d200x200/5a/le/elmd5aleag/EIC_Outlook_THA_4Q2016_Infographic_1_en.jpg" type="image/jpeg"/>
					<pubDate>Thu, 13 Oct 2016 17:42:00 +0700</pubDate>
				</item>
				<item>
					<title>Exploring SMEs&#039; opportunities in the service sector</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/3064</guid>
					<link>https://www.scbeic.com/en/detail/product/3064</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/3064">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/69/xt/elmd69xtpi/EIC_Outlook_THA_4Q2016_Infographic_2_en.jpg" alt="EIC_Outlook_THA_4Q2016_Infographic_2_en.jpg" width="750" height="1053" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7322" url="https://www.scbeic.com/stocks/product/d200x200/64/jz/elmd64jzf8/EIC_Outlook_THA_4Q2016_Infographic_2_en.jpg" type="image/jpeg"/>
					<pubDate>Thu, 13 Oct 2016 17:42:00 +0700</pubDate>
				</item>
				<item>
					<title>Thai economy in 2016: Keep an eye on government measures and infrastructure investment</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2364</guid>
					<link>https://www.scbeic.com/en/detail/product/2364</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2364">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/0k/l1/efgh0kl1z1/EIC_infographic_ENG_macro_outlook_3q2016.jpg" alt="EIC_infographic_ENG_macro_outlook_3q2016.jpg" width="800" height="1124" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7245" url="https://www.scbeic.com/stocks/product/d200x200/16/8q/efgh168qrt/EIC_infographic_ENG_macro_outlook_3q2016.jpg" type="image/jpeg"/>
					<pubDate>Thu, 09 Jun 2016 11:34:00 +0700</pubDate>
				</item>
				<item>
					<title>Public Investment: Leader without Followers?</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2363</guid>
					<link>https://www.scbeic.com/en/detail/product/2363</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2363">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/y7/41/efggy741mb/EIC_infographic_ENG_Infocus_Thai_Gov_investment.jpg" alt="EIC_infographic_ENG_Infocus_Thai_Gov_investment.jpg" width="800" height="1124" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7242" url="https://www.scbeic.com/stocks/product/d200x200/y1/9l/efggy19lup/EIC_infographic_ENG_Infocus_Thai_Gov_investment.jpg" type="image/jpeg"/>
					<pubDate>Thu, 09 Jun 2016 11:32:00 +0700</pubDate>
				</item>
				<item>
					<title>CLMV: The Next Five Years</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2362</guid>
					<link>https://www.scbeic.com/en/detail/product/2362</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2362">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p style="text-align: center;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/x3/8x/efggx38xzc/EIC_infographic_ENG_Infocus_CLMV.jpg" alt="EIC_infographic_ENG_Infocus_CLMV.jpg" width="800" height="1124" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="5636" url="https://www.scbeic.com/stocks/product/d200x200/wy/7h/efggwy7h4i/EIC_infographic_ENG_Infocus_CLMV.jpg" type="image/jpeg"/>
					<pubDate>Thu, 09 Jun 2016 11:31:00 +0700</pubDate>
				</item>
				<item>
					<title>Economic Outlook 2016 (Q2/2016)</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2224</guid>
					<link>https://www.scbeic.com/en/detail/product/2224</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2224">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/yp/n7/ee2xypn7j2/EIC_ENG_outlook_q2_2016-1.jpg" alt="EIC_ENG_outlook_q2_2016-1.jpg" width="865" height="1215" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7174" url="https://www.scbeic.com/stocks/product/d200x200/yk/ok/ee2xykok22/EIC_ENG_outlook_q2_2016-1.jpg" type="image/jpeg"/>
					<pubDate>Mon, 25 Apr 2016 13:26:00 +0700</pubDate>
				</item>
				<item>
					<title>Accessing Financial Stability in the Thai household sector</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2225</guid>
					<link>https://www.scbeic.com/en/detail/product/2225</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2225">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/2m/8h/ee2y2m8h2w/EIC_ENG_outlook_q2_2016_02.jpg" alt="EIC_ENG_outlook_q2_2016_02.jpg" width="865" height="1215" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7785" url="https://www.scbeic.com/stocks/product/d200x200/2g/q4/ee2y2gq4ff/EIC_ENG_outlook_q2_2016_02.jpg" type="image/jpeg"/>
					<pubDate>Mon, 25 Apr 2016 13:24:00 +0700</pubDate>
				</item>
				<item>
					<title>China economic reforms toward sutainable growth under the 5th Plenum</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2048</guid>
					<link>https://www.scbeic.com/en/detail/product/2048</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2048">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><strong>Infographic :EIC insight&nbsp; </strong><span style="color: #0000ff;"><a style="color: #0000ff;" src="https://www.scbeic.com/en/detail/file/product/2040/ecearfdi15/Eng_EIC_insight_China_Q1_2016.pdf">Eyes on reshaping China: illuminating opportunities for Thai businesses<br /><br /></a></span></p>
<p><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/wq/jr/ecegwqjrgk/EIC_insight_China_Q1_5th_Plenum_ENG.jpg" alt="EIC_insight_China_Q1_5th_Plenum_ENG.jpg" width="865" height="1271" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="7075" url="https://www.scbeic.com/stocks/product/d200x200/x0/2l/ecegx02l8a/EIC_insight_China_Q1_5th_Plenum_ENG.jpg" type="image/jpeg"/>
					<pubDate>Tue, 01 Mar 2016 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>Sales and market share of e-commerce in China</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2046</guid>
					<link>https://www.scbeic.com/en/detail/product/2046</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2046">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><strong>Infographic :EIC insight&nbsp; </strong><span style="color: #0000ff;"><a style="color: #0000ff;" src="https://www.scbeic.com/en/detail/file/product/2040/ecearfdi15/Eng_EIC_insight_China_Q1_2016.pdf">Eyes on reshaping China: illuminating opportunities for Thai businesses</a></span></p>
<p>&nbsp;</p>
<p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/v9/nc/eceev9ncw2/1.png" alt="1.png" width="800" height="681" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="20296" url="https://www.scbeic.com/stocks/product/d200x200/v0/mn/eceev0mn4o/1.png" type="image/jpeg"/>
					<pubDate>Tue, 01 Mar 2016 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>Golden opportunities  arising from Chinese travelers</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2044</guid>
					<link>https://www.scbeic.com/en/detail/product/2044</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2044">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><strong>Infographic :EIC insight&nbsp; </strong><span style="color: #0000ff;"><a style="color: #0000ff;" src="https://www.scbeic.com/en/detail/file/product/2040/ecearfdi15/Eng_EIC_insight_China_Q1_2016.pdf">Eyes on reshaping China: illuminating opportunities for Thai businesses<br /><br /></a></span></p>
<p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/t1/yz/eceet1yzfs/5.png" alt="5.png" width="800" height="1138" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="28790" url="https://www.scbeic.com/stocks/product/d200x200/s0/1l/ecees01lm2/5.png" type="image/jpeg"/>
					<pubDate>Tue, 01 Mar 2016 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>Industrial Development and Industrialization Process</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2047</guid>
					<link>https://www.scbeic.com/en/detail/product/2047</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2047">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><strong>Infographic :EIC insight&nbsp; </strong><span style="color: #0000ff;"><a style="color: #0000ff;" src="https://www.scbeic.com/en/detail/file/product/2040/ecearfdi15/Eng_EIC_insight_China_Q1_2016.pdf">Eyes on reshaping China: illuminating opportunities for Thai businesses</a></span></p>
<p>&nbsp;</p>
<p><span style="color: #0000ff;"><img style="border:0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/ys/42/eceeys42hk/3.png" alt="3.png" width="800" height="1128" /></span></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="28930" url="https://www.scbeic.com/stocks/product/d200x200/04/vu/ecef04vur9/3.png" type="image/jpeg"/>
					<pubDate>Tue, 01 Mar 2016 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>China’s emergence as a world source of capital</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2043</guid>
					<link>https://www.scbeic.com/en/detail/product/2043</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2043">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><strong>Infographic :EIC insight&nbsp; </strong><span style="color: #0000ff;"><a style="color: #0000ff;" src="https://www.scbeic.com/en/detail/file/product/2040/ecearfdi15/Eng_EIC_insight_China_Q1_2016.pdf">Eyes on reshaping China: illuminating opportunities for Thai businesses</a></span></p>
<p>&nbsp;</p>
<p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/q6/y2/eceeq6y2a1/6.png" alt="6.png" width="800" height="1123" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="23595" url="https://www.scbeic.com/stocks/product/d200x200/px/yv/eceepxyvhn/6.png" type="image/jpeg"/>
					<pubDate>Tue, 01 Mar 2016 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>Future of yuan as the world&#039;s reserve  currency in the SDR basket </title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2045</guid>
					<link>https://www.scbeic.com/en/detail/product/2045</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2045">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><strong>Infographic :EIC insight&nbsp; </strong><span style="color: #0000ff;"><a style="color: #0000ff;" src="https://www.scbeic.com/en/detail/file/product/2040/ecearfdi15/Eng_EIC_insight_China_Q1_2016.pdf">Eyes on reshaping China: illuminating opportunities for Thai businesses</a></span></p>
<p>&nbsp;</p>
<p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/tz/y4/eceetzy47t/4.png" alt="4.png" width="800" height="879" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
					<enclosure length="35803" url="https://www.scbeic.com/stocks/product/d200x200/u4/37/eceeu437cv/4.png" type="image/jpeg"/>
					<pubDate>Tue, 01 Mar 2016 00:00:00 +0700</pubDate>
				</item>
				<item>
					<title>China and its Technological Innovation Hub</title>
					<guid isPermaLink="true">https://www.scbeic.com/en/detail/product/2042</guid>
					<link>https://www.scbeic.com/en/detail/product/2042</link>
					<content:encoded><![CDATA[ <!doctype html>
					<html lang="en" prefix="op: http://media.facebook.com/op#">
					  <head>
					    <meta charset="utf-8">
					    <link rel="canonical" href="https://www.scbeic.com/en/detail/product/2042">
					    <meta property="op:markup_version" content="v1.0">
					  </head>
					  <body>
					    <article>
					      <header></header>
					      <p><strong>Infographic : EIC insight&nbsp; </strong><span style="color: #0000ff;"><a style="color: #0000ff;" src="https://www.scbeic.com/en/detail/file/product/2040/ecearfdi15/Eng_EIC_insight_China_Q1_2016.pdf">Eyes on reshaping China: illuminating opportunities for Thai businesses</a></span></p>
<p>&nbsp;</p>
<p><img style="border: 0px solid #000000;" src="https://www.scbeic.com/stocks/product/o0x0/is/kk/eceeiskkpc/7.png" alt="7.png" width="800" height="1124" /></p>
					      <footer></footer>
					    </article>
					  </body>
					</html> ]]></content:encoded>
					<description>Advanced technology adoption to enhance the steel industry in Thailand isn’t too far off, but firm collaboration among producers and govt. support.</description>
